thumb

Popular Assemblies

Allcom Product Lines


For Cable Group: 08-RG8X, LMR240

select itemnum itemdesc 1-9 10-24 25-49 50-149 150+
QF08 7/16 DIN/female 0.00 0.00 0.00 0.00 0.00
QM08 7/16 DIN/male 0.00 0.00 0.00 0.00 0.00
QQ08 7/16 DIN/male rt angle 0.00 0.00 0.00 0.00 0.00
BF08 BNC/female 0.00 0.00 0.00 0.00 0.00
BM08 BNC/male 0.00 0.00 0.00 0.00 0.00
BL08 BNC/plug - Rev Pol 0.00 0.00 0.00 0.00 0.00
MM08 MUHF/male 0.00 0.00 0.00 0.00 0.00
NF08 N/female 0.00 0.00 0.00 0.00 0.00
NI08 N/female blkhd 0.00 0.00 0.00 0.00 0.00
NM08 N/male 0.00 0.00 0.00 0.00 0.00
NQ08 N/male right angle 0.00 0.00 0.00 0.00 0.00
NL08 N/plug - Rev Pol 0.00 0.00 0.00 0.00 0.00
ZF08 QMA/jack 0.00 0.00 0.00 0.00 0.00
ZM08 QMA/plug 0.00 0.00 0.00 0.00 0.00
ZQ08 QMA/plug rt-angle 0.00 0.00 0.00 0.00 0.00
SF08 SMA/female 0.00 0.00 0.00 0.00 0.00
SI08 SMA/female blkhd 0.00 0.00 0.00 0.00 0.00
SU08 SMA/jack - Rev Pol 0.00 0.00 0.00 0.00 0.00
SM08 SMA/male 0.00 0.00 0.00 0.00 0.00
SQ08 SMA/male rt angle 0.00 0.00 0.00 0.00 0.00
SL08 SMA/plug - Rev Pol 0.00 0.00 0.00 0.00 0.00
TF08 TNC/female 0.00 0.00 0.00 0.00 0.00
TI08 TNC/female blkhd 0.00 0.00 0.00 0.00 0.00
TU08 TNC/jack - Rev Pol 0.00 0.00 0.00 0.00 0.00
TB08 TNC/jack blkhd - Rev Pol 0.00 0.00 0.00 0.00 0.00
TM08 TNC/male 0.00 0.00 0.00 0.00 0.00
TQ08 TNC/male rt angle 0.00 0.00 0.00 0.00 0.00
TL08 TNC/plug - Rev Pol 0.00 0.00 0.00 0.00 0.00
UM08 UHF/male (PL259) 0.00 0.00 0.00 0.00 0.00

NEXT