thumb
YOU ARE HERE:

Popular Assemblies

Allcom Product Lines

Re-Sort Items
itemnum       description
A-to-Z       Z-to-A      

Single Mode Duplex

select
part
itemnum itemdesc 1-9 10-24 25-49 50-149 150+
F260127111 SC-SC Duplex SM Fiber Coupler - Plastic 18.79 17.85 16.91 15.97 13.93
F802L48/0600 Single Mode LC + SC Duplex BX Series Breakout Fiber Cable, Outdoor Rated Length: 15 Meters 145.80 138.51 131.22 123.93 108.11
F802LL8/600S Single Mode, 2 Strand, Indoor/Outdoor, BX Series, LC + LC, Black Jkt Length: 50 Feet 163.70 155.51 147.33 139.14 121.38
F802LL8/720S Single Mode, 2 Strand, Indoor/Outdoor, BX Series, LC + LC, Black Jkt Length: 60 Feet 177.12 168.26 159.41 150.55 131.33
F806082/024AS Duplex SC/APC, 6 Strand Singlemode Interlocking Armor, Plenum Rated Length: 24 inches 127.09 120.74 114.38 108.03 94.24
F806082/048AS Duplex SC/APC, 6 Strand Singlemode Interlocking Armor, Plenum Rated Length: 48 inches 133.66 126.97 120.29 113.61 99.11
F806LL0075AF2/0900 6F, 62.5/125micron, Outdoor Rated "Armored" Fiber, 30 inch breakout, LC + LC Length: 75 Feet 557.46 529.59 501.71 473.84 413.36
F806LL0280AF2/3360 6F, 62.5/125micron, Outdoor Rated "Armored" Fiber, 30 inch breakout, LC + LC Length: 280 Feet 1,413.60 1,342.92 1,272.24 1,201.56 1,048.18
F806LL6013S/0157 DX Tight-Buffered Indoor/Outdoor, 6F, Single-mode OS2, LC + LC on 4 Fibers ONLY; Length 4 meters; 20" breakout on one end and 12" breakout on opposite end, REV A 194.72 184.98 175.25 165.51 144.38
F810447/040 Single Mode Duplex Fiber Jumper, SC/UPC + SC/UPC Length: 1 Meter 16.27 15.46 14.65 13.83 12.07
F810447/080 Single Mode Duplex Fiber Jumper, SC + SC Length: 2 Meters 21.88 20.79 19.69 18.60 16.22
F810447/120 Single Mode Duplex Fiber Jumper, SC + SC Length: 3 Meters 22.21 21.10 19.99 18.88 16.47
F810447/200 Single Mode Duplex Fiber Jumper, SC/UPC + SC/UPC Length: 5 Meters 19.94 18.94 17.95 16.95 14.79
F810887/040 Single Mode Duplex Fiber Jumper, SC/APC + SC/APC Length: 1 Meter 21.85 20.76 19.67 18.57 16.20
F810887/080 Single Mode Duplex Fiber Jumper, SC/APC + SC/APC Length: 2 Meters 22.89 21.75 20.61 19.46 16.98
F810887/120 Single Mode Duplex Fiber Jumper, SC/APC + SC/APC Length: 3 Meters 23.82 22.63 21.44 20.25 17.66
F810887/160 Single Mode Duplex Fiber Jumper, SC/APC + SC/APC Length: 4 Meters 24.74 23.51 22.27 21.03 18.35
F810887/200 Single Mode Duplex Fiber Jumper, SC/APC + SC/APC Length: 5 Meters 25.67 24.39 23.10 21.82 19.03
F810887/400 Single Mode Duplex Fiber Jumper, SC/APC + SC/APC Length: 10 Meters 30.29 28.78 27.26 25.75 22.46
F810887/800 Single Mode Duplex Fiber Jumper, SC/APC + SC/APC Length: 20 Meters 39.54 37.56 35.59 33.61 29.32
F810L47/078 Duplexed Single Mode Fiber Jumper, SC + LC Length: 2 Meters 44.19 41.98 39.77 37.56 32.77
F810L47/108 Duplexed Single Mode Fiber Jumper, SC + LC Length: 9 feet 19.61 18.63 17.65 16.67 14.54
F810L47/312 Duplexed Single Mode Fiber Jumper, SC + LC Length: 8 meter (26 feet) 24.51 23.28 22.06 20.83 18.17
F810L47/600 Single Mode Duplex Fiber Jumper, LC + SC Length: 50 feet 30.59 29.06 27.53 26.00 22.68
F810LL7/040 Single Mode Duplex Fiber Jumper, LC + LC Length: 1 Meter 22.51 21.38 20.26 19.13 16.69
F810LL7/080 Single Mode Duplex Fiber Jumper, LC + LC Length: 2 Meter 24.48 23.25 22.03 20.80 18.15
F810LL7/120 Single Mode Duplex Fiber Jumper, LC + LC Length: 3 Meter 23.49 22.32 21.14 19.97 17.42
F810LL7/200 Single Mode Duplex Fiber Jumper, LC + LC Length: 5 Meter 43.21 41.05 38.89 36.73 32.04
F810LL7/240 Duplexed Single Mode Fiber Jumper, LC + LC Length: 6 Meters 34.11 32.41 30.70 28.99 25.29
F810LL7/280 Single Mode Duplex Fiber Jumper, LC + LC Length: 7 Meter 47.68 45.30 42.91 40.53 35.35
F810LL7/400 Single Mode Duplex Fiber Jumper, LC + LC Length: 10 Meter 37.21 35.35 33.49 31.63 27.59
F810LM7/800 Single Mode Duplex 2mm Fiber Jumper, LC + MU, OFNR (Riser Rated) Length: 20 Meters 40.94 38.90 36.85 34.80 30.36
F810T87/180 Single-Mode SC/APC + ST/APC Duplex Fiber Cable Length: 15 Feet 64.36 61.14 57.92 54.71 47.72
F812LL0SF2/0600 12 Strand Single Mode, LC + LC, Outdoor Rated Length: 50 Feet 806.04 765.74 725.44 685.13 597.68
F820080/040-6C 6 Strand Single Mode Fiber Pigtail, No Jacket, SC/APC + Open 1 Meter 144.13 136.92 129.71 122.51 106.87
F820080/120-12C 12 Strand Single Mode Fiber Pigtail, No Jacket, SC/APC + Open 3 Meters 255.34 242.57 229.80 217.03 189.33
F820080/120-6C 6 Strand Single Mode Fiber Pigtail, No Jacket, SC/APC + Open 3 Meters 146.51 139.19 131.86 124.54 108.64
F820087/180 Duplex, Single Mode Jumper, SCAPC + Open Length: 15 Feet 48.85 46.41 43.96 41.52 36.22
F8200L0/080-12C 12 Strand Single Mode Fiber Pigtail, No Jacket, LC + Open 2 Meters 178.04 169.14 160.24 151.34 132.02
F8200L0/120-12C 12 Strand Single Mode Fiber Pigtail, No Jacket, LC/UPC + Open Length: 3 Meters 219.24 208.28 197.32 186.35 162.57
F8200L0/120-6C 6 Strand Single Mode Fiber Pigtail, No Jacket, LC/UPC + Open Length: 3 Meters 128.47 122.04 115.62 109.20 95.26
F820287/180 Single-Mode SC/APC + ST Duplex Fiber Cable Length: 15 Feet 64.36 61.14 57.92 54.71 47.72
F820487/180 Single-Mode SC/APC + SC Duplex Fiber Cable Length: 15 Feet 64.36 61.14 57.92 54.71 47.72
F820687/180 Single-Mode SC/APC + FC Duplex Fiber Cable Length: 15 Feet 71.22 67.66 64.10 60.54 52.81
F820887/060 Single Mode Duplex Jumper, SC/APC + SC/APC Length: 5 Feet 68.24 64.83 61.41 58.00 50.60
F820887/080 Single Mode Duplex Jumper, SC/APC + SC/APC Length: 2 Meters 69.73 66.24 62.76 59.27 51.70
F820887/0840 Single Mode Duplex, SC/APC + SC/APC Length: 70 Feet 94.34 89.62 84.91 80.19 69.95
F820887/1020 Single Mode Duplex, SC/APC + SC/APC Length: 85 Feet 97.53 92.65 87.78 82.90 72.32
F820887/180 Single Mode Duplex Jumper, SC/APC + SC/APC Length: 15 Feet 71.22 67.66 64.10 60.54 52.81
F820887/240 Single Mode Duplex Jumper, SC/APC + SC/APC Length: 20 Feet 74.20 70.49 66.78 63.07 55.02
F820887/360 Single Mode Duplex Jumper, SC/APC + SC/APC Length: 30 Feet 77.19 73.33 69.47 65.61 57.23
F820897/180 Single-Mode SC/APC + FC/APC Duplex Fiber Cable Length: 15 Feet 78.08 74.18 70.27 66.37 57.90
F820KL7/0120 Single Mode Duplex Jumper, LC + LC/APC Length: 3 Meters 86.61 82.28 77.95 73.62 64.22
F820KL7/400 Single Mode Duplex Jumper, LC/UPC + LC/APC Length: 10 Meters 102.42 97.30 92.18 87.06 75.95
F820KL7/480 Single Mode Duplex Jumper, LC/UPC + LC/APC Length: 12 Meters 97.38 92.51 87.64 82.77 72.21
F820L47/0006 Single Mode LC + SC Duplex Fiber Patch Cable Length: 6 inches 61.05 58.00 54.94 51.89 45.27
F820L47/012 Single Mode LC + SC Duplex Fiber Patch Cable Length: 12 inches 62.82 59.67 56.53 53.39 46.58
F820L47/0200 Single Mode LC + SC Duplex 9/125 Fiber Yellow Patch Cable Length: 5 Meters 76.05 72.25 68.45 64.65 56.39
F820L47/0300 Single Mode LC + SC Duplex 9/125 Fiber Yellow Patch Cable Length: 25 Feet 77.46 73.58 69.71 65.84 57.43
F820L47/0400 Single Mode LC + SC Duplex 9/125 Fiber Yellow Patch Cable Length: 10 Meters 79.69 75.71 71.72 67.74 59.09
F820L47/0600 Single Mode LC + SC Duplex 9/125 Fiber Yellow Patch Cable Length: 50 Feet 81.51 77.44 73.36 69.29 60.44
F820L47/0800 Single Mode LC + SC Duplex 9/125 Fiber Yellow Patch Cable Length: 20 Meters 84.08 79.87 75.67 71.47 62.34
F820L47/1200 Single Mode LC + SC Duplex 9/125 Fiber Yellow Patch Cable Length: 30 Meters 90.61 86.08 81.55 77.02 67.19
F820L47/1600 Single Mode LC + SC Duplex 9/125 Fiber Yellow Patch Cable Length: 40 Meters 94.76 90.02 85.28 80.54 70.26
F820L87/0660 Single Mode Duplex, SC/APC + LC Length: 55 Feet 83.42 79.25 75.08 70.91 61.86
F820L87/0840 Single Mode Duplex, SC/APC + LC Length: 70 Feet 86.58 82.25 77.92 73.60 64.20
F820L87/0960 Single Mode Duplex, SC/APC + LC Length: 80 Feet 88.73 84.29 79.86 75.42 65.79
F820L87/1080 Single Mode Duplex, SC/APC + LC Length: 90 Feet 90.85 86.31 81.76 77.22 67.36
F820LL7/360 Single Mode, Duplex, Yellow Fiber Jumper, LC + LC Length: 30 Feet 62.24 59.13 56.02 52.91 46.15
F820LL7/480 Single Mode, DUPLEX Yellow Fiber Jumper, LC + LC Length: 12 Meters 76.65 72.82 68.98 65.15 56.84
F820LL7/600 Single Mode, DUPLEX Yellow Fiber Jumper, LC + LC Length: 15 Meters 80.17 76.16 72.15 68.14 59.45
F820LL7/720 Single Mode, DUPLEX Yellow Fiber Jumper, LC + LC Length: 60 Feet 83.15 79.00 74.84 70.68 61.66
FCD1R211/197 2 Fiber, Single Mode OS2 Single Mode, LC - LC, Indoor,Riser, Zipcord Yellow, Corning Gold, Jumper / Patch Cord Fiber Optic Cable; 4 inch Break Out each end; Length - 5 meter 87.78 83.39 79.01 74.62 65.09